Find a mortgage broker in your area
Mortgage brokers in Canterbury
Found 12 matching mortgage brokers in 4 organisations in Canterbury:
Homelink Enterprises (NZ) Ltd
Mike Pero - Christchurch
Mike Pero - Timaru
Mortgage First NZ Ltd - Rob Parsons
Homelink Enterprises (NZ) Ltd
Fast, Easy online finance information and applications throughout New Zealand. Over 15 years of mortgage brokering Experience
Easy to access with lots of support, helping you to create wealth through property.
Free monthly newsletter with property and finance updates
Mike Pero - Christchurch
Mike Pero Mortgages, How We Help
Increasingly, people want straight-forward answers. They recognise the advantage of professional advice, lots of choice, having someone else deal with banks, lawyers and real estate agents.
| Phone: | 0800 500 123 |
| Fax: | 03 365 1140 |
| Email: | administration@mikepero.co.nz |
| Web: | www.mikepero.co.nz/ |
| Facebook: | www.facebook.com/pages/Mike-Pero-Mortgages/129236483769469?v=wall |
| Twitter: | www.mikepero.co.nz/mike-pero-news/twitter |
| Physical Address: | Level 1, 211 Gloucester Street, Christchurch |
| Postal Address: | PO Box 2060, Christchurch 8140 |
| City: | Christchurch |
| Disclosure statement: | Please contact us for a copy of our Disclosure Document |
| Dispute resolution scheme: | Financial Services Complaints Limited |
| Remuneration Method: | Commission |
Team members |
| | Name: | Chris Downes |
| Phone: | 03 365 7372 |
| Mobile: | 027 283 0464 |
| Fax: | 03 365 1140 |
| Email: | chris@mikepero.co.nz |
| URL: | http://www.mikepero.co.nz/advisers/mortgages/mid-canterbury/chris-downes |
| FSPR Category: | RFA |
| FSPR Registration Number: | FSP 37009 |
| Disclosure statement: | Click here |
| Services offered: | Fire & General Insurance, Health Insurance, Life Insurance, Mortgage Broking | | | Name: | James Heath |
| Phone: | 03 974 2472 |
| Mobile: | 027 277 7233 |
| Fax: | 03 974 2473 |
| Email: | james@mikepero.co.nz |
| URL: | http://www.mikepero.co.nz/advisers/mortgages/mid-canterbury/james-heath |
| FSPR Category: | RFA |
| FSPR Registration Number: | FSP 25929 |
| Disclosure statement: | Click here |
| Services offered: | Fire & General Insurance, Health Insurance, Life Insurance, Mortgage Broking | | | Name: | Ricky Rhodes |
| Phone: | 03 366 2299 |
| Mobile: | 027 447 8562 |
| Fax: | 03 365 1140 |
| Email: | ricky.rhodes@mikepero.co.nz |
| URL: | http://www.mikepero.co.nz/advisers/mortgages/mid-canterbury/ricky-rhodes |
| FSPR Category: | RFA |
| FSPR Registration Number: | FSP 31624 |
| Disclosure statement: | Click here |
| Services offered: | Fire & General Insurance, Health Insurance, Life Insurance, Mortgage Broking | | | Name: | Rob McCammon |
| Phone: | 03 365 9191 |
| Mobile: | 027 212 3879 |
| Fax: | 03 365 1140 |
| Email: | rob.mcc@mikepero.co.nz |
| URL: | http://www.mikepero.co.nz/advisers/mortgages/mid-canterbury/rob-mccammon |
| FSPR Category: | RFA |
| FSPR Registration Number: | FSP 31225 |
| Disclosure statement: | Click here |
| Services offered: | Fire & General Insurance, Health Insurance, Life Insurance, Mortgage Broking | | | Name: | Robin Derrett |
| Phone: | 03 365 4231 |
| Mobile: | 027 530 4566 |
| Fax: | 03 365 1140 |
| Email: | robin.derrett@mikepero.co.nz |
| URL: | http://www.mikepero.co.nz/advisers/mortgages/mid-canterbury/robin-derrett |
| FSPR Category: | RFA |
| FSPR Registration Number: | FSP 32021 |
| Disclosure statement: | Click here |
| Services offered: | Fire & General Insurance, Health Insurance, Life Insurance, Mortgage Broking | | | Name: | Roelant Hofmans |
| Phone: | 03 365 4430 |
| Mobile: | 027 475 4200 |
| Fax: | 03 365 1140 |
| Email: | roelant@mikepero.co.nz |
| URL: | http://www.mikepero.co.nz/advisers/mortgages/mid-canterbury/roelant-hofmans |
| FSPR Category: | RFA |
| FSPR Registration Number: | FSP 22901 |
| Disclosure statement: | Click here |
| Services offered: | Fire & General Insurance, Health Insurance, Life Insurance, Mortgage Broking | | | Name: | Steve Walsh |
| Phone: | 03 366 7681 |
| Mobile: | 027 273 3142 |
| Fax: | 03 365 1140 |
| Email: | steve.walsh@mikepero.co.nz |
| URL: | http://www.mikepero.co.nz/advisers/mortgages/mid-canterbury/steve-walsh |
| FSPR Category: | RFA |
| FSPR Registration Number: | FSP 26151 |
| Disclosure statement: | Click here |
| Services offered: | Fire & General Insurance, Health Insurance, Life Insurance, Mortgage Broking | | | Name: | Jason Haskins |
| Phone: | 03 357 4853 |
| Mobile: | 027 447 8562 |
| Fax: | 03 365 1140 |
| Email: | jason.haskins@mikepero.co.nz |
| URL: | http://www.mikepero.co.nz/advisers/mortgages/mid-canterbury/jason-haskins |
| FSPR Category: | RFA |
| FSPR Registration Number: | FSP 153464 |
| Disclosure statement: | Click here |
| Services offered: | Fire & General Insurance, Health Insurance, Investments, Life Insurance, Mortgage Broking | |
Mike Pero - Timaru
Mike Pero Mortgages, How We Help
Increasingly, people want straight-forward answers. They recognise the advantage of professional advice, lots of choice, having someone else deal with banks, lawyers and real estate agents.
Mortgage First NZ Ltd - Rob Parsons
Looking for the best deal on your home loan? For a home loan that best suits your circumstances you can choose from a wide range of Home Loan providers. Whether you are buying your first home or your tenth! Call Rob Parsons on 03-343-5432
First Home buyers ~ Property investors ~ Building a new home ~ Refinancing ~ Reviewing your existing mortgage ~ upcoming Fixed Rate expiries.
For knowledge & experience you can trust call Rob Parsons the only Broker in Canterbury to be judged NZ's top NZMBA Mortgage Broker of the Year!
Registered Financial Adviser under the Financial Advisers Act 2008
NZMBA Mortgage Broker of the Year - Canterbury 2002, 2003, 2004, 2006 & 2010
NZMBA NZ Mortgage Broker of the Year Finalist 2007, 2008, 2010 & 2011
Judged New Zealand's top NZMBA Mortgage Broker of the Year 2006
South Island Mortgage Adviser of the Year for the Allied Kiwi Group 2009
|
|
|
Compare Mortgage Rates
Find a Mortgage Broker
Latest Trends
Future interest rate hikes softened

The Reserve Bank has kept the OCR at 2.50% as expected, but had lowered its forecast track for the 90 day bill rate by around 60 basis points (0.6%) to a peak of 4.30% by the end of next year.
For borrowers that means floating home loans are not forecast to rise as much as previously forecast. In June the expectation was that the rates would rise 2% in the next 12 months: that figure has now been wound back to 1.4%.
MORE »
|